| Naxxramas | Complété | Date | Achievement | Date |
|---|---|---|---|---|
| Anub’Rekhan | X | 16-11-2008 | ||
| Grand Widow Faerlina | X | 16-11-2008 | 1 / 1 | 03-12-2008 |
| Maexxna | X | 16-11-2008 | 1 / 1 | 18-11-2008 |
| Patchwerk | X | 17-11-2008 | 1 / 1 | 26-11-2008 |
| Grobbulus | X | 17-11-2008 | ||
| Gluth | X | 17-11-2008 | ||
| Thaddius | X | 17-11-2008 | 1 / 2 | 03-12-2008 |
| Instructor Razuvious | X | 16-11-2008 | ||
| Gothik the Harvester | X | 18-11-2008 | ||
| The Four Horsemen | X | 18-11-2008 | 1 / 1 | 10-12-2008 |
| Noth the Plaguebringer | X | 16-11-2008 | ||
| Heigan the Unclean | X | 16-11-2008 | 1 / 1 | 10-12-2008 |
| Loatheb | X | 16-11-2008 | 0 / 1 | 00-00-0000 |
| Sapphiron | X | 19-11-2008 | 1 - 2 / 2 | 26-11-2008 |
| Kel’Thuzad | X | 19-11-2008 | 1 - 2 / 2 | 03-12-2008 |
| The Obsidian Sanctum | Complété | Date | Achievement | Date |
| Sartharion | X | 16-11-2008 | 1 / 1 | 16-11-2008 |
| Sartharion 1 drake | X | 27-11-2008 | 1 / 1 | 27-11-2008 |
| Sartharion 2 drakes | X | 27-11-2008 | 1 / 1 | 27-11-2008 |
| Sartharion 3 drakes | X | 09-12-2008 | 1 / 1 | 09-12-2008 |
| The Eye of Eternity | Complété | Date | Achievement | Date |
| Malygos | X | 23-11-2008 | 1 / 3 | 23-11-2008 |
| Vault of Archavon | Complété | Date | Achievement | Date |
| Archavon the Stone Watcher | X | 19-11-2008 | 1 / 1 | 19-11-2008 |
*La date de l’achievement est celle du dernier acquis.






